Network Solution Controller
Description
NSD smart Network Solution Controller provides I/O connecting with ABSOCODER and the most common network in use, for instance Device Net and CC-LINK.
NCV-20NDN
NCV-20NDN is NSD smart network solution converter connecting with DEVICE NET system.
Model coding
NCV-20NDN[1]
- [1]Applicable sensor
-
Code ABSOCODER sensor VP VRE-P028/VRE-P062 MP MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320) LW VLS-256PWB/VLS-512PWB/VLS-1024PW
ABSOCODER Basic Configuration
Specification
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCV-20NDNVP | NCV-20NDNMP | |||
Power supply voltage | 24VDCV±10% (including ripple) | ||||
Power consumption | 10W or less | ||||
Ambient operating temperature | 0 ~ +55℃ (No freezing) | ||||
Mass | Approx. 0.4kg | ||||
Applicable sensor | VRE-P028 | VRE-P062 | MRE-32SP062 | MRE-G□SP062 | |
Total number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns ~ 409.6 Divisions×320 Turns |
|||
Number of detection axes | 1 | ||||
Position data sampling time | 1ms | ||||
Device Net |
Specification | Conforms to Device Net | |||
Network current consumption |
100mA or less | ||||
Baud-rates | 125kbps, 250kbps, 500kbps | ||||
I/O message supported |
Polled I/O (Input : 5 byte, Output : 5 byte) | ||||
Functions | Current position detection,current position setting function | ||||
Max. sensor cable length |
Standard(S) | 100m | 100m | ||
Robotic(RBT) | 100m | 40m | 70m |
Item | Specification | |||
---|---|---|---|---|
Converter model | NCV-20NDNLW | |||
Power supply voltage | 24VDCV±10% (including ripple) | |||
Power consumption | 10W or less | |||
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
|||
Mass | Approx. 0.4kg | |||
Applicable sensor | VLS-256PWB | VLS-512PWB | VLS-1024PW | |
Total number of divisions | 65536 | |||
Resolution | 0.00391mm | 0.00781mm | 0.0156mm | |
Number of detection axes | 1 | |||
Position data sampling time | 1ms | |||
Device Net |
Specification | Conforms to Device Net | ||
Network current consumption |
100mA or less | |||
Baud-rates | 125kbps, 250kbps, 500kbps | |||
I/O message supported |
Polled I/O (Input : 5 byte, Output : 5 byte) | |||
Functions | Current position detection,current position setting function | |||
Max. sensor cable length |
Standard(S) | 100m | ||
Robotic(RBT) | 50m |
Dimensions
VE/VM-2CC
VE/VM-2CC is NSD smart network solution controller connecting with CC-LINK system
Model coding
V[1]-2CC
- [1]Applicable sensor
-
Code ABSOCODER sensor 1 E VRE-P028/VRE-P062 M MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320)
ABSOCODER Basic Configuration
Specification
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | VE-2CC | VM-2CC | |||
Power supply | 6W (24VDC : 21.6 ~ 26.4VDC) | ||||
Ambient operating temperature | 0 ~ +55℃(No condensation or freezing) | ||||
Mass | 0.7kg | ||||
Applicable sensor | VRE-P028 VRE-P062 |
MRE-32SP062 | MRE-G□SP062 | ||
Number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns ~ 409.6 Divisions×320 Turns | |||
Number of detection axes | 1 | ||||
Position data sampling time | 0.2ms | 0.1ms | |||
CC-Link | Specification | Conforms to CC-Link Ver1.10 | |||
Number of stations occupied |
1 station (Remote device station) | ||||
Baud-rates | 156kbps, 625kbps, 2.5Mbps, 5Mbps, 10Mbps | ||||
Setting value memory | Non-volatile memories (FRAM) | ||||
Functions | Current position detection,current position setting function | ||||
Max. sensor cable length |
Standard(S) | 100m | 100m | 100m | |
Robotic(RBT) | 100m | 40m | 70m |