Heavy Duty & High Resolution Pulse Output Converter NP-SCALE
Description
NP Scale is high accuracy and pulse output controller for heavy duty AGC/AWC linear position sensor.
Model coding
NPG-220HZAL8 <For VLS-8SM>
NPG-220HZCLC <For IRS-32.8P>
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10〜500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Ambient storage temperature | -10〜+70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | NPG-220HZAL8, NPG-220HZCLC | |||||
Number of detection axes | 2 | |||||
Position data sampling time |
0.2ms | |||||
Pulse output format | Up/down or A/B phase pulse | |||||
Min. pulse width/Max. repetition frequency (up/down) |
0.1μs/5MHz, selectable by setting switches | |||||
Pulse output permissible speed | 4.5m/s (Resolution: 1μm, pulse frequency:5MHz) | |||||
Status output signal | Integrated alarm: ALM pulse output error: PE sensor disconnected error: SE low power error: PF |
|||||
Input signals | Error clear: CLR limit error: LE |
|||||
Front panel function | Error clear | |||||
Function selector switch (on rear face of product) |
Pulse division | Up/down pulse | A/B phase pulse | |||
1/1,1/2,1/5,1/10 | 1/1,1/2,1/4,1/8 | |||||
Pulse width (up/down ) |
1 time, 2 times, 4 times, 8 times | |||||
Alarm setting when turning ON the power supply | ||||||
Sensor travel direction setting | ||||||
Pulse output format setting (up/down pulse or A/B phase pulse) | ||||||
Monitor LED | System state monitor | System ready: NOR integrated alarm: ALM pulse output error: PE sensor disconnected error: SE low power error: PF limit error: LE |
||||
Setting state monitor | Travel direction: CCW | |||||
Input state monitor | Error clear input: CLR | |||||
Output state monitor | Pulse output: PU, PD |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VLS Linear type
Item | Specification | |
---|---|---|
Converter model | NPG-220HZAL8 | |
Applicable sensor | VLS-8SM | |
Absolute detection range | 8.192mm | |
Resolution | 1μm | |
Position detection format | Semi - absolute position detection | |
Max. sensor cable length | Standard(S) | 200m |
Robotic (RBT) | 100m | |
JKPEV-S (1.25mm2×5P) |
- |
General Purpose Inrodsensor
Item | Specification | |
---|---|---|
Converter model | NPG-220HZCLC | |
Applicable sensor | IRS-32.8P | |
Absolute detection range | 32.768mm | |
Resolution | 1μm | |
Position detection format | Semi - absolute position detection | |
Max. sensor cable length | Standard(S) | 200m |
Robotic (RBT) | 100m | |
JKPEV-S (1.25mm2×5P) |
200m |
I/O spcification
Item | Specification | ||
---|---|---|---|
Converter model | NPG-220HZAL8, NPG-220HZCLC | ||
Input | Input signals | 1_CLR, 2_CLR (Error clear) 1_LE, 2_LE (Limmit error) |
|
Input circuit | DC input, photo-coupler isolation | ||
Input logic | Negative logic | ||
Rated input voltage | 5VDC | ||
Rated input current | 10mA (5VDC) | ||
ON voltage | 3.5VDC or more | ||
OFF voltage | 1VDC or less | ||
Output | Output signals | 1_ALM, 1_PE, 1_SE, 1_PF (Axis-1 error output) 2_ALM, 2_PE, 2_SE, 2_PF (Axis-2 error output) |
|
Output circuit | Photo-coupler isolation, transistor open collector output | ||
Output logic | Positive logic | ||
Rated load voltage | 12V/24VDC (10V~30VDC) | ||
Max. load current | 10mA / point | ||
Max. voltage drop when ON | 0.8 V or less |
Pulse output specifications
Item | Specification | |||
---|---|---|---|---|
Converter model | NPG-220HZAL8, NPG-220HZCLC | |||
Output | Pulse output format | Up/down pulse | A/B phase pulse | |
Signal name | B+ | Busy | Not connected | |
B- | ||||
PU+ | Up pulse | A phase pulse | ||
PU- | ||||
PD+ | Down pulse | B phase pulse | ||
PD- | ||||
SG | Signal ground (0V) | |||
Output circuit | Photo - coupler isolation Line driver output (AM26C31:T.I.) |