Heavy Duty Network Solution Controller
Description
NSD heavy duty smart Network Solution Controller provides I/O connecting with ABSOCODER and the most common network use, for instance Device Net, Profibus-DP, Profinet and EtherNet/IP.
AB9
AB9 series is NSD heavy duty smart Network converter for TC-net I/O system of unified controller NV series of Toshiba.
Model coding
AB93[1]N
- [1]Applicable sensor
-
Code Applicable sensor 2 VRE-P061/074/101 3 MRE-32SP061/074/101
MRE-G□SP061/074/1014 CYLNUC,Inrodsensor(IRS-51.2P) 5 VLS-8SM
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification | |
---|---|---|
Power supply voltage | For TC-net I/O (supplied to SA911) |
24VDC(+10%, -15%) |
Power consumption | 0.1A or less (24VDC) | |
Power supply voltage | For sensors and external inputs (supplied to BU902) |
24VDC(+10%, -15%) |
Power consumption | 0.2A or less (24VDC) | |
Allowable instantaneous blackout time | 1ms or less | |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground | |
Vibration resistance | 5≦f<9Hz: Half amplitude 3.1 mm 9≦f<150Hz: Constant acceleration 9.8m/s2 |
|
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
|
Ambient operating humidity | 10 ~ 95 %RH (No condensation) | |
Pollution degree *1 | 2 or less | |
Ambient operating environment | Free of corrosive gases | |
Ambient storage temperature | -40〜+70℃ | |
Operating altitude *2 | 2000m or less | |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) | |
Construction | Inside control panel | |
Outside dimension (mm) | 35(W)×185(H)×95(D) Refer to dimensions for details. | |
Mass | Approx. 0.4kg |
- *1: This index indicates the degree to which conductive material is generated in the environment where the equipment is used.
In pollution degree 2, only non-conductive pollution occurs.
Temporary conductivity may be produced due to condensation.
*2: Do not use or store this module under pressure higher than the atmospheric pressure of altitude 0m.
Failure to observe this may cause a malfunction.
Performance Specification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | AB932N | AB933N | ||||
Applicable sensor | VRE-P061 VRE-P074 VRE-P101 |
MRE-32SP061 | MRE-G□SP061 MRE-32SP074 MRE-G□SP074 |
MRE-32SP101 MRE-G□SP101 |
||
Position detection format | Absolute position detection | |||||
Number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns 〜 409.6 Divisions×320 Turns |
4096 Divisions×32 Turns 〜 42.6 Divisions×3072 Turns |
|||
Number of detection axes | 2 | |||||
Isolation method | Photo-coupler isolation (between TC-net I/O circuit and sensor circuit) |
|||||
Function | Position data detection function, Origin setting function | |||||
Error detection function | Sensor disconnected error (SE), Sensor power supply error (PF), Origin unset (BOS), Storage memory error (ME), CPU watchdog timer error |
|||||
Module state display LED | RUN(green), ALM(red), ER1(red), ER2(red), OSA1(green), OSA2(green) | |||||
Setting value memory | Non-volatile memories (FRAM) | |||||
Position data sampling time | 0.2ms | |||||
Number of I/O channels | Input: 4 words, Output: 4 words | |||||
External connection | Connect to BU902 terminal block | |||||
Max. sensor cable length |
Standard(S) | 500m | 200m | 300m | ||
Robotic (RBT) | 250m | 100m | 150m | |||
JKPEV-S (1.25mm2×5P) |
300m | 200m | 300m |
Item | Specification | |||
---|---|---|---|---|
Converter model | AB934N | AB935N | ||
Applicable sensor | CYLNUC | IRS-51.2 | VLS-8SM | |
Position detection format | Semi - Absolute position detection | |||
Resolution | 1.5625μm (12.8mm/8192 Divisions) |
6.25μm (51.2mm/8192 Divisions) |
1μm (8.192mm/8192 Divisions) |
|
Number of detection axes | 2 | |||
Isolation method | Photo-coupler isolation (between TC-net I/O circuit and sensor circuit) |
|||
Function | Position data detection function, Origin setting function | |||
Error detection function | Sensor disconnected error (SE), Sensor power supply error (PF), Origin unset (BOS), Storage memory error (ME), CPU watchdog timer error |
|||
Module state display LED | RUN(green), ALM(red), ER1(red), ER2(red), OSA1(green), OSA2(green) | |||
Setting value memory | Non-volatile memories (FRAM) | |||
Position data sampling time | 0.2ms | |||
Number of I/O channels | Input: 4 words, Output: 4 words | |||
External connection | Connect to BU902 terminal block | |||
Max. sensor cable length |
Standard(S) | 200m | 200m | |
Robotic (RBT) | 100m | 100m | ||
JKPEV-S (1.25mm2×5P) |
200m | - |
External Input Specification
Item | Specification | |
---|---|---|
Number of input points | 3 points (Origin setting: 2, Error cancel: 1) | |
Isolation method | Photo - coupler isolation | |
Rated input voltage | 24VDC(+10%, -15%) | |
Input voltage range | 20.4~26.4VDC *3 | |
Rated input current | 5.2 mA | |
ON voltage | 16.8VDC or more | |
OFF voltage | 6VDC or less | |
Response time | OFF to ON | 0.04 ms |
ON to OFF | 0.2 ms |
- *3: This power is intended for both external inputs and sensors.
Dimensions
NCV-220HFE
NCV-220HFE series is NSD heavy duty smart Network converter for E-SX bus of MICREX from FUJI Electrics.
Model coding
NCV-220HFE[1]
- [1]Applicable sensor
-
Code Applicable sensor V1R VRE-P061/074/101 M2R MRE-32SP061/074/101
MRE-G□SP061/074/101
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 7W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | Half amplitude: 0.15mm, constant acceleration: 19.6m/s2 Two hours for each of three mutually perpendicular axes, total six hours (IEC61131-2) *1 |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 95 %RH (No condensation) (transport condition: 5 to 95%RH no condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Pollution degree | 2(IEC60664-1、IEC61131-2) *2 |
Corrosion immunity | Not stained with organic solvents |
Operating altitude | 2000m or less above sea level (transport condition: 70kPa or more) |
Ambient storage temperature | -25~+70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Cooling | Air cooling |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
- *1: The converter is fixed by screws to the control cabinet.
When the converter is mounted to the DIN rail, care must be taken that vibrations or shocks will not occur.
In an environment where repetitive or continuous vibration occurs, be sure to take vibration-proofing measures.
*2: Pollution degree 2: This pollution doesn’t conduct usually, but under certain circumstances temporary conductivity occurs due to condensation (IEC61131-2).
Performance Specification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | NCV-220HFEV1R | NCV-220HFEM2R | ||||
Applicable sensor | VRE-P061 VRE-P074 VRE-P101 |
MRE-32SP061 | MRE-G□SP061 MRE-32SP074 MRE-G□SP074 |
MRE-32SP101 MRE-G□SP101 |
||
Position detection format | Absolute position detection | |||||
Number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns 〜 409.6 Divisions×320 Turns |
4096 Divisions×32 Turns 〜 42.6 Divisions×3072 Turns |
|||
Number of detection axes | 2 | |||||
Position data sampling time | 0.2ms | |||||
Front panel function | Current position setting, error clear | |||||
Switch (on rear face of product) | Sensor setting (enabled/ disable) Position data increase direction setting (CW/CCW) Current position setting (enabled/disable) |
|||||
Monitor LED | Position data display , power supply status display, E-SX bus communication status display, current position value setting command answerback display, sensor disconnected error display |
|||||
Max. sensor cable length |
Standard(S) | 500m | 200m | 300m | ||
Robotic (RBT) | 250m | 100m | 150m | |||
JKPEV-S (1.25mm2×5P) |
300m | 200m | 300m |
Communication specification
Item | Specification |
---|---|
Compatible CPU module | SPH3000MM |
Communication method | E-SX bus communication (Follows the E-SX bus communication specification.) |
Number of system | IN, OUT each 1 system |
Transmission rate | 100Mbps (Follows the E-SX bus communication specification.) |
Communication connector | E-SX bus connector (RJ-45 modular jack) |
Communication cable | CAT5e STP crossing cable |
Occupied words | Input: 6 words, output: 6words |
Station number setting function | Available (E-SX bus address setting switch on the converter panel) |
Dimensions
NCW-3DHPR
NCW-3DHPR series is NSD heavy duty smart Network converter for PROFIBUS-DP of SIEMENS with 2 sensor channels.
Model coding
NCW-3DHPR[1]
- [1]Applicable sensor
-
Code Applicable sensor V1R VRE-P061/074/101 V2 VRE-16TS100 M2R MRE-32SP061/074/101
MRE-G□SP061/074/101LC CYLNUC,Inrodsensor(IRS-51.2P, IRS-32.8P) L8 VLS-8SM
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Ambient storage temperature | -25〜+70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification |
---|---|
Converter model | NCW-3DHPRV1R, NCW-3DHPRV2, NCW-3DHPRM2R NCW-3DHPRLC, NCW-3DHPRL8 |
Number of detection axes | 2 |
Position data sampling time | 0.2ms |
Error detection | PROFIBUS-DP power supply error, Sensor error, Memory error, Watchdog timer error |
Auxiliary functions | Preset function |
Monitor LED | PON: Power ON |
DTEX: PROFIBUS-DP data refresh in progress | |
RDY: Converter normal (ready for operation) | |
PRE1/PRE2: Preset operation (zero set) | |
ME: Memory error | |
SE1/SE2: Sensor error | |
Position data: D0-D23 | |
Preset data: D0-D23 | |
Converter’s diagnosis data | |
Parameter data | |
Front panel operation | Error clear: CLR |
Zero set: ZPS1/ZPS2 | |
LED display selecting: DISP SEL | |
PROFIBUS-DP node address setting: NODE x16, x1 |
PROFIBUS-DP specification
Item | Specification |
---|---|
Interface | PROFIBUS-DP Slave (V0) |
Communication speed | 9.6kbps, 19.2kbps, 45.45kbps, 93.75kbps, 187.5kbps, 500kbps, 1.5Mbps, 3Mbps, 6Mbps, 12Mbps |
Communication data | Input data: 8Bytes/16Bytes, Output data: 8Bytes, Alarm data: 8Bytes, Parameter data: 7Bytes |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VRE Single-turn type
Item | Standard | ||
---|---|---|---|
Converter model | NCW-3DHPRV1R | NCW-3DHPRV2 | |
Applicable sensor | VRE-P061, VRE-P074, VRE-P101 | VRE-16TS100 | |
Total number of turns | 1 | ||
Number of divisions | 8192(213) | 65536(216) | |
Position detection format | Absolute position detection | ||
Max. sensor cable length |
Standard(S) | 500m | 200m |
Robotic (RBT) | 250m | 100m | |
JKPEV-S (1.25mm2×5P) |
300m | - |
MRE Multi-turn type
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Converter model | NCW-3DHPRM2R | ||||||
Applicable sensor | MRE-32SP061 | MRE-G□SP061 □:Total number of turns | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | |
Total number of divisions | 131072(217) | ||||||
Position detection format | Absolute position detection | ||||||
Max. sensor cable length |
Standard(S) | 200m | 300m | ||||
Robotic (RBT) | 100m | 150m | |||||
JKPEV-S (1.25mm2×5P) |
200m | 300m |
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Converter model | NCW-3DHPRM2R | ||||||
Applicable sensor | MRE-32SP074 | MRE-G□SP074 □:Total number of turns | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | |
Total number of divisions | 131072(217) | ||||||
Position detection format | Absolute position detection | ||||||
Max. sensor cable length |
Standard(S) | 300m | |||||
Robotic (RBT) | 150m | ||||||
JKPEV-S (1.25mm2×5P) |
300m |
Item | Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Converter model | NCW-3DHPRM2R | |||||||||||
Applicable sensor | MRE-32SP101 | MRE-G□SP101 □:Total number of turns | ||||||||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | 512 | 1280 | 2048 | 2560 | 3072 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | 256 | 102.4 | 64 | 51.2 | 42.6 | |
Total number of divisions | 131072(217) | |||||||||||
Position detection format | Absolute position detection | |||||||||||
Max. sensor cable length |
Standard(S) | 300m | ||||||||||
Robotic (RBT) | 150m | |||||||||||
JKPEV-S (1.25mm2×5P) |
300m |
CYLNUC Smart Linear Position Sensing Cylinder
Item | Specification | |
---|---|---|
Converter model | NCW-3DHPRLC | |
Applicable sensor | CYLNUC | |
Absolute detection range | 12.8mm | |
Resolution | 1.5625μm | |
Position detection format | Semi - absolute position detection | |
Max. sensor cable length |
Standard(S) | 200m |
Robotic (RBT) | 100m | |
JKPEV-S (1.25mm2×5P) |
200m |
General Purpose Inrodsensor
Item | Specification | ||
---|---|---|---|
Converter model | NCW-3DHPRLC | ||
Applicable sensor | IRS-51.2P | IRS-32.8P | |
Absolute detection range | 51.2mm | 32.768mm | |
Resolution | 6.25μm | 4μm | |
Position detection format | Semi - absolute position detection | ||
Max. sensor cable length |
Standard(S) | 200m | |
Robotic (RBT) | 100m | ||
JKPEV-S (1.25mm2×5P) |
200m |
VLS Linear type
Item | Specification | |
---|---|---|
Converter model | NCW-3DHPRL8 | |
Applicable sensor | VLS-8SM | |
Absolute detection range | 8.192mm | |
Resolution | 1μm | |
Position detection format | Semi - absolute position detection | |
Max. sensor cable length |
Standard(S) | 200m |
Robotic (RBT) | 100m | |
JKPEV-S (1.25mm2×5P) |
- |
Dimensions
NCW-3DHPN
NCW-3DHPN series is NSD heavy duty smart Network converter for PROFINET of SIEMENS with 2 sensor channels.
Model coding
NCW-3DHPN[1]
- [1]Applicable sensor
-
Code Applicable sensor V1R VRE-P061/074/101 M2R MRE-32SP061/074/101
MRE-G□SP061/074/101LC CYLNUC,Inrodsensor(IRS-51.2P) L8 VLS-8SM
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Ambient storage temperature | -25〜+70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | NCW-3DHPNV1R | NCW-3DHPNM2R | ||||
Applicable sensor | VRE-P061 VRE-P074 VRE-P101 |
MRE-32SP061 | MRE-G□SP061 MRE-32SP074 MRE-G□SP074 |
MRE-32SP101 MRE-G□SP101 |
||
Position detection format | Absolute position detection | |||||
Number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns 〜 409.6 Divisions×320 Turns |
4096 Divisions×32 Turns 〜 42.6 Divisions×3072 Turns |
|||
Number of detection axes | 2 | |||||
Position data sampling time | 2ms | |||||
Setting value memory | Non-volatile memories (FRAM) | |||||
Max. sensor cable length |
Standard(S) | 500m | 200m | 300m | ||
Robotic (RBT) | 250m | 100m | 150m | |||
JKPEV-S (1.25mm2×5P) |
300m | 200m | 300m |
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCW-3DHPNLC | NCW-3DHPNL8 | |||
Applicable sensor | CYLNUC | IRS-51.2 | IRS-32.8 | VLS-8SM | |
Position detection format | Semi - Absolute position detection | ||||
Resolution | 1.5625μm (12.8mm/8192 Divisions) |
6.25μm (51.2mm/8192 Divisions) |
4μm (32.8mm/8192 Divisions) |
1μm (8.192mm/8192 Divisions) |
|
Number of detection axes | 2 | ||||
Position data sampling time | 2ms | ||||
Setting value memory | Non-volatile memories (FRAM) | ||||
Max. sensor cable length |
Standard(S) | 200m | 200m | ||
Robotic (RBT) | 100m | 100m | |||
JKPEV-S (1.25mm2×5P) |
200m | - |
Item | Specification |
---|---|
Converter model | NCW-3DHPNV1R, NCW-3DHPNM2R, NCW-3DHPNLC, NCW-3DHPNL8 |
Error detection | Sensor error, Memory error, Watchdog timer error, Internal I/F error |
Auxiliary functions | Preset function |
Monitor LED | MS: Module status |
NS: Network status | |
L/A1/L/A2: Communication status | |
PON: Power ON | |
RDY: Converter normal (ready for operation) | |
PR1/PR2: Preset operation (Current position setting) | |
ME: Memory error | |
SE1/SE2: Sensor error | |
Position data: D0 to D23 | |
Preset data: D0 to D23 | |
Previous preset data: D0 to D23 | |
Converter’s diagnosis data | |
Parameter | |
Communication diagnostic data | |
Front panel operation | LED display selecting: DISP SEL |
Communication specification
Item | Specification |
---|---|
Physical layer | Ethernet 100Base-TX、ISO/IEC 8802-3 |
Number of communication ports | 2 (connector: RJ45) |
Communication speed | Auto-Negotiation (100Mbit/s) |
Communication format | Auto-Negotiation (Full Duplex) |
Communication cycle time(Update time) | Minimum 2ms |
RT Class | RT Class 1 |
Conformance class | Class B |
PROFINET version | PN2.3 |
Basic protocol | Internet Protocol (IP version 4) (RFC 791) User Datagram Protocol (UDP) (RFC 768) Transfer Control Protocol (TCP) (RFC 793) Address Resolution Protocol(ARP) (RFC 826) Internet Control Message Protocol (ICMP) (RFC 792) Simple Network Management Protocol (SNMP)(RFC1157) Link Layer Discovery Protocol (LLDP)(IEEE802.1AB) Media Redundancy Protocol (MRP)(IEC 62439-2 |
Recommended cable | CAT-5e STP straight cable |
Cable length | Between nodes: Max. 100m |
Dimensions
NCW-3DHIP
NCW-3DHIP series is NSD heavy duty smart Network converter for EtherNet/IP with 2 sensor channels.
Model coding
NCW-3DHIP[1]
- [1]Applicable sensor
-
Code Applicable sensor V1R VRE-P061/074/101 M2R MRE-32SP061/074/101
MRE-G□SP061/074/101LC CYLNUC,Inrodsensor(IRS-51.2P, IRS-32.8P)
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Ambient storage temperature | -25〜+70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | NCW-3DHIPV1R | NCW-3DHIPM2R | ||||
Applicable sensor | VRE-P061 VRE-P074 VRE-P101 |
MRE-32SP061 | MRE-G□SP061 MRE-32SP074 MRE-G□SP074 |
MRE-32SP101 MRE-G□SP101 |
||
Position detection format | Absolute position detection | |||||
Number of divisions | 8192 Divisions×1 Turn | 4096 Divisions×32 Turns 〜 409.6 Divisions×320 Turns |
4096 Divisions×32 Turns 〜 42.6 Divisions×3072 Turns |
|||
Number of detection axes | 2 | |||||
Position data sampling time | 2ms | |||||
Setting value memory | Non-volatile memories (FRAM) | |||||
Max. sensor cable length |
Standard(S) | 500m | 200m | 300m | ||
Robotic (RBT) | 250m | 100m | 150m | |||
JKPEV-S (1.25mm2×5P) |
300m | 200m | 300m |
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCW-3DHIPLC | ||||
Applicable sensor | CYLNUC | IRS-51.2 | IRS-32.8 | ||
Position detection format | Semi - Absolute position detection | ||||
Resolution | 1.5625μm (12.8mm/8192 Divisions) |
6.25μm (51.2mm/8192 Divisions) |
4μm (32.8mm/8192 Divisions) |
||
Number of detection axes | 2 | ||||
Position data sampling time | 2ms | ||||
Setting value memory | Non-volatile memories (FRAM) | ||||
Max. sensor cable length |
Standard(S) | 200m | |||
Robotic (RBT) | 100m | ||||
JKPEV-S (1.25mm2×5P) |
200m |
Item | Specification |
---|---|
Converter model | NCW-3DHIPV1R, NCW-3DHIPM2R, NCW-3DHIPLC, NCW-3DHIPL8 |
Error detection | Sensor error, Memory error, Watchdog timer error, Internal I/F error |
Auxiliary functions | Preset function |
Monitor LED | MS: Module status |
NS: Network status | |
L/A1/L/A2: Communication status | |
PON: Power ON | |
RDY: Converter normal (ready for operation) | |
PR1/PR2: Preset operation (Current position setting) | |
ME: Memory error | |
SE1/SE2: Sensor error | |
Position data: D0 to D23 | |
Preset data: D0 to D23 | |
Previous preset data: D0 to D23 | |
Sensor code | |
Converter’s diagnosis data | |
Parameter | |
Communication diagnostic data | |
Front panel operation | LED display selecting: DISP SEL |
IP address setting (IP / NET): x1 IP address setting (IP / ADR): x16, x1 |
|
Rear face operation | LINK1/LINK2 communication setting (Communication speed, Communication format) |
Communication specification
Item | Specification |
---|---|
Physical layer | Ethernet 10Base-T,100Base-TX、ISO/IEC 8802-3 |
Number of communication ports | 2 (connector: RJ45) |
Communication speed (Selectable) | 100Mbit/s , 10Mbit/s , Auto-Negotiation |
Communication format (Selectable) | Full Duplex , Half Duplex , Auto-Negotiation |
Communication cycle time (RPI) | Minimum 2ms |
Protocol | CIP Conformance Test CT-15 |
Basic protocol | Internet Protocol(IP version 4) (RFC 791) User Datagram Protocol(UDP) (RFC 768) Transfer Control Protocol(TCP) (RFC 793) Address Resolution Protocol(ARP) (RFC 826) Internet Control Message Protocol (ICMP) (RFC 792) Bootstrap Protocol(BOOTP)(RFC951) Dynamic Host Configuration Protocol(DHCP)(RFC2131) |
Network topology | Star topology Linear bus topology Ring topology (DLR function)) |
DLR function | ー |
Web server function | ー |
Recommended cable | CAT-5e STP straight cable |
Cable length | Between nodes: Max. 100m |