Heavy Duty Binary / Gray Output Converter NCV-40H
Description
NCV-40H is digital binary or gray code output converter which is connecting with heavy duty ABSOCODER position sensors
Model coding
NCV-40H[1]N[2]
- [1]Output code
-
Code Output code B Binary G Gray
- [2]Applicable sensor
-
Code Applicable sensor M5 MRE-1024S16TS100
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10〜500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | ||
---|---|---|---|
Converter model | NCV-40HBNM5, NCV-40HGNM5 | ||
Number of detection axes | 1 | ||
Position data sampling time |
0.1ms | ||
Status output signal | Latch pulse (Position data reading timing) : 1 point System ready : 1 point Error : 1 point |
||
Input signals | Position data hold signal : 1 point Zero point setting signal : 1 point Error clear signal : 1 point |
||
Front panel function | Zero point setting, error clear | ||
Switch (on rear face of product) |
Position data increase/decrease direction setting (CW / CCW) : 1point | ||
Position data update cycle | Edge timing | 0.1ms | |
0.2ms | |||
0.4ms | |||
0.8ms | |||
Level timing 1 | 0.8ms | ||
1.6ms | |||
3.2ms | |||
6.4ms | |||
Level timing 2 | 3.2ms | ||
6.4ms | |||
12.8ms | |||
25.6ms | |||
51.2ms | |||
HOLD signal format | Transparent format | ||
PC synchro format | |||
LP signal logic (Non-inverted/Inverted): 1 point | |||
Zero point setting function selection (Enabled/Disabled): 1 point | |||
Clearing method setting of the sensor disconnected error (auto clearing / manual clearing): 1-point |
|||
Monitor LED | Output state monitor | Position data output, System ready output, Error output | |
Input state monitor | HOLD input, zero point setting input, error clear input | ||
Error state monitor | Sensor disconnected error, Memory error, Low power error, Sensor power supply error, Switch setting error |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
MRE Multi-turn type (High-resolution)
Item | Specification | |
---|---|---|
Converter model | NCV-40HBNM5, NCV-40HGNM5 | |
Applicable sensor | MRE-1024S16TS100 | |
Total number of turns | 1024 | |
Divisions/Turn | 65536(216) | |
Total number of divisions | 67108864(226) | |
Position detection format | Absolute position detection | |
Max. sensor cable length |
5S-SLA | 300m |
5S-RBT | 100m |
I/O spcification
Item | Specification | ||
---|---|---|---|
Converter model | NCV-40HBNM5, NCV-40HGNM5 | ||
Input | Input signals | HD (Position data HOLD) : 1 point ZPS (Zero point setting signal) : 1 point CLR (Error clear signal) : 1 point |
|
Input circuit | DC input, photo-coupler isolation | ||
Input logic | Negative logic | ||
Rated input voltage | 12 ~ 24VDC (10 ~ 30VDC) | ||
Rated input current | 10mA (24VDC) | ||
ON voltage | 10VDC or more | ||
OFF voltage | 2VDC or less | ||
Output | Output signals | Position data | D0〜D25: 26points |
LP (Latch pulse: position data reading timing): 1 point NOR (System Ready) : 1 point ERR (Error): 1 point |
|||
Output circuit | Transistor (open drain sink) output, photo-coupler isolation | ||
Output logic | Negative logic | ||
Rated load voltage | 12 ~ 24VDC (30VDC max.) | ||
Max. load current | 50mA / point | ||
Max. voltage drop when ON | 0.8 V or less |