Heavy Duty Binary / Gray Output Converter NCV-20H
Description
NCV-20H is digital binary or gray code output converter which is connecting with heavy duty ABSOCODER position sensors
Model coding
NCV-20H[1]N[2]
- [1]Output code
-
Code Output code B Binary G Gray
- [2]Applicable sensor
-
Code Applicable sensor V1R VRE-P061/074/101 V2 VRE-16TS100 M2R MRE-32SP061/074/101,
MRE-G□SP061/074/101
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC±10% (including ripple) |
Power consumption | 7W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminals and ground |
Vibration resistance | 20m/s2 10〜500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | ||
---|---|---|---|
Converter model | NCV-20HBNV1R, NCV-20HGNV1R NCV-20HBNV2, NCV-20HGNV2 NCV-20HBNM2R, NCV-20HGNM2R |
||
Number of detection axes | 1 | ||
Position data sampling time |
0.2ms | ||
Status output signal | Latch pulse (Position data reading timing) : 1 point Sensor disconnected error (Positive logic) : 1 point Sensor disconnected error (Negative logic) : 1 point |
||
Input signals | Position data hold signal : 1 point | ||
Front panel function | Current position setting | ||
Switch (on rear face of product) |
Position data increase/decrease direction setting (CW / CCW): 1point | ||
Position data update cycle | High-speed | 0.2ms | |
0.4ms | |||
Low-speed | 12.8ms | ||
25.6ms | |||
51.2ms | |||
HOLD signal format | Transparent format | ||
PC synchro format | |||
Monitor LED | Display of sensor disconnected error, Display of position data, Display of latch pulse output, Display of HOLD signal format status |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VRE Single-turn type
Item | Specification | ||
---|---|---|---|
Converter model | NCV-20HBNV1R, NCV-20HGNV1R | NCV-20HBNV2, NCV-20HGNV2 | |
Applicable sensor | VRE-P061, VRE-P074, VRE-P101 | VRE-16TS100 | |
Total number of turns | 1 | ||
Number of divisions | 8192(213) | 65536(216) | |
Position detection format | Absolute position detection | ||
Max. sensor cable length |
Standard(S) | 500m | 200m |
Robotic (RBT) | 250m | 100m | |
JKPEV-S (1.25mm2×5P) |
300m | - |
MRE Multi-turn type
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Converter model | NCV-20HBNM2R, NCV-20HGNM2R | ||||||
Applicable sensor | MRE-32SP061 | MRE-G□SP061 □:Total number of turns | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | |
Total number of divisions | 65536(216) | ||||||
Position detection format | Absolute position detection | ||||||
Max. sensor cable length |
Standard(S) | 200m | 300m | ||||
Robotic (RBT) | 100m | 150m | |||||
JKPEV-S (1.25mm2×5P) |
200m | 300m |
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Converter model | NCV-20HBNM2R, NCV-20HGNM2R | ||||||
Applicable sensor | MRE-32SP074 | MRE-G□SP074 □:Total number of turns | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | |
Total number of divisions | 65536(216) | ||||||
Position detection format | Absolute position detection | ||||||
Max. sensor cable length |
Standard(S) | 300m | |||||
Robotic (RBT) | 150m | ||||||
JKPEV-S (1.25mm2×5P) |
300m |
Item | Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Converter model | NCV-20HBNM2R, NCV-20HGNM2R | |||||||||||
Applicable sensor | MRE-32SP101 | MRE-G□SP101 □:Total number of turns | ||||||||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | 512 | 1280 | 2048 | 2560 | 3072 | |
Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | 128 | 51.2 | 32 | 25.6 | 21.3 | |
Total number of divisions | 65536(216) | |||||||||||
Position detection format | Absolute position detection | |||||||||||
Max. sensor cable length |
Standard(S) | 300m | ||||||||||
Robotic(RBT) | 150m | |||||||||||
JKPEV-S (1.25mm2×5P) |
300m |
I/O spcification
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCV-20HBNV1R NCV-20HGNV1R |
NCV-20HBNV2 NCV-20HGNV2 |
NCV-20HBNM2R NCV-20HGNM2R |
||
Input | Input signals | HD (Position data HOLD): 1 point | |||
Input circuit | DC input, photo-coupler isolation | ||||
Input logic | Negative logic | ||||
Rated input voltage | 24VDC±10% | ||||
Rated input current | 10mA (24VDC) | ||||
ON voltage | 10VDC or more | ||||
OFF voltage | D4VDC or less | ||||
Output | Output signals | Position data | D0〜D12:13 points | D0〜D15:16 points | D0〜D15:16 points |
LP (Latch pulse: position data reading timing): 1 point SE, SE (Sensor disconnected error): 2 points |
|||||
Output circuit | Transistor (open-collector) output, photo-coupler isolation | ||||
Output logic | D0〜D15, LP, SE:negative logic SE:positive logic |
||||
Rated load voltage | 24VDC (30VDC max.) | ||||
Max. load current | D0〜D15, LP:10 mA / point SE, SE:100 mA / point *1 | ||||
Max. voltage drop when ON | 0.8 V or less |
*1:SE and SE signals require the external supply voltage (24 VDC±10%)